Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
+86-139-05663516
सीडब्ल्यू (20ton) श्रृंखला भारी शुल्क खराद
FEATURES | |||||
• Machine bed adopts high strength iron to ensure rigidity and precision •Ultrasonic frequency quenched guide-ways ensure good wear-resistance •Headstock gears hardened and ground to achieve precision and low noise |
|||||
HEAVY DUTY LATHE INTRODUCTION | |||||
The lathe machine is universal metal machining equipment for metal processing, mainly used for turning the internal and external cylindrical surface, conical surface and other rotating surfaces, and turning internal and external pipe threads such as metric, inch, module, DP threads etc., meanwhile this series is also used to drill holes in bar material and make oil groove, this series lathe is able to process metal materials including cast iron, steel and non-ferrous metals. | |||||
PARAMETER | |||||
MODEL | CW61126 | CW61146 | CW61166 | CW61186 | CW61206 |
CAPACITIES | |||||
Max weight of workpiece | 20 Ton | ||||
Max.swing over bed | 1260mm | 1460mm | 1660mm | 1960mm | 2060mm |
Max.swing over cross slide | 760mm | 960mm | 1160mm | 1360 | 1560mm |
Center distance | 3m,4m,5m,6m,8m,10m,12m | ||||
Bed width | 1180mm | ||||
HEAD-STOCK | |||||
Spindle hole | Ø 105mm | ||||
Spindle taper | Ø 140mm---1:7 | ||||
Spindle speeds(Number) | Variable 4 steps (3-24;6-48;12-96;24-200RPM) | ||||
GEAR BOX-THREADS & FEEDS | |||||
Metric threads range(kinds) | 1-60mm(44 kinds) | ||||
Inch threads rangs(Kinds) | 1/2-30 T.P.I(31 kinds) | ||||
Longtudinal feeds range(kinds) | 0.1-6mm/r (56 kinds) | ||||
Cross feed range(kinds) | 0.05-3mm/r (56 kinds) | ||||
Rapid feed:Long./Cross | 3400mm/min, 1700mm/min | ||||
CARRIAGE | |||||
Cross slide travel | 700mm | 800mm | |||
Compound rest travel | 280mm | ||||
Size of tool shank | 45*45mm | ||||
TAILSTOCK | |||||
Quill diameter | Ø280mm | ||||
Quill taper | Ø100---1:7 | ||||
Quill travel | 300mm | ||||
STEADY REST | |||||
Close type steady rest | Ø250~600mm | ||||
Open type steady rest(Option) | Ø450~780mm or Ø550~1200mm | ||||
MOTOR | |||||
Main drive motor | 55kw | ||||
Coolant pump motor | 0.15kw | ||||
Rapid feed motor | 1.5kw | ||||
Tail stock motor | 1.5kw |
उत्पाद श्रेणियाँ : यूनिवर्सल खराद > भारी शुल्क इंजन खराद
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.